7th Grade Math Curriculum CCSS
Not Reviewed
Rating
6-8
Grade Band
1
Districts
Teachers Pay Teachers
Publisher
Districts that Purchased 7th Grade Math Curriculum CCSS
| Districts | Grades Served | Enrollment | HQIM ELA Gradebands | HQIM Math Gradebands | HQIM Science Gradebands |
|---|---|---|---|---|---|
| ALBUQUERQUE | PK to 12 | 76870 | 3 | 2 | 2 |
| RESERVE | PK to 12 | 88 | 2 | 3 | 0 |
| QUEMADO | PK to 12 | 178 | 2 | 1 | 0 |
| ROSWELL | PK to 12 | 9385 | 2 | 3 | 0 |
| HAGERMAN | PK to 12 | 407 | 3 | 2 | 0 |
| DEXTER | PK to 12 | 805 | 3 | 3 | 0 |
| LAKE ARTHUR | PK to 12 | 142 | 3 | 2 | 1 |
| CIMARRON | PK to 12 | 374 | 2 | 3 | 2 |
| RATON | PK to 12 | 831 | 3 | 2 | 0 |
| SPRINGER | PK to 12 | 113 | 0 | 3 | 1 |
| MAXWELL | PK to 12 | 102 | 1 | 3 | 0 |
| CLOVIS | PK to 12 | 7560 | 3 | 3 | 2 |
| TEXICO | PK to 12 | 563 | 1 | 3 | 1 |
| MELROSE | PK to 12 | 291 | 1 | 1 | 3 |
| GRADY | PK to 12 | 178 | 1 | 0 | 0 |
| FT SUMNER | PK to 12 | 264 | 0 | 2 | 0 |
| LAS CRUCES | PK to 12 | 23192 | 3 | 3 | 3 |
| HATCH | PK to 12 | 1155 | 3 | 3 | 1 |
| GADSDEN | PK to 12 | 12120 | 3 | 3 | 3 |
| CARLSBAD | PK to 12 | 7386 | 3 | 3 | 2 |
| LOVING | PK to 12 | 701 | 3 | 2 | 0 |
| ARTESIA | PK to 12 | 3734 | 3 | 3 | 3 |
| SILVER CITY | PK to 12 | 2169 | 3 | 3 | 2 |
| COBRE CONSOLIDATED | PK to 12 | 983 | 2 | 3 | 2 |
| SANTA ROSA | PK to 12 | 589 | 3 | 3 | 2 |
| VAUGHN | PK to 12 | 43 | 2 | 0 | 1 |
| ROY | PK to 12 | 75 | 1 | 1 | 0 |
| MOSQUERO | PK to 12 | 98 | 3 | 3 | 1 |
| LORDSBURG | PK to 12 | 422 | 2 | 1 | 0 |
| ANIMAS | PK to 12 | 159 | 2 | 2 | 0 |
| LOVINGTON | PK to 12 | 3417 | 3 | 3 | 2 |
| EUNICE | PK to 12 | 715 | 3 | 3 | 2 |
| HOBBS | PK to 12 | 10180 | 3 | 3 | 2 |
| JAL | PK to 12 | 542 | 1 | 3 | 0 |
| TATUM | PK to 12 | 310 | 2 | 2 | 0 |
| RUIDOSO | PK to 12 | 1773 | 2 | 3 | 1 |
| CARRIZOZO | PK to 12 | 175 | 2 | 2 | 0 |
| CORONA | PK to 12 | 81 | 3 | 0 | 0 |
| HONDO | PK to 12 | 124 | 0 | 0 | 1 |
| CAPITAN | PK to 12 | 466 | 3 | 3 | 3 |
| LOS ALAMOS | PK to 12 | 3734 | 2 | 1 | 0 |
| DEMING | PK to 12 | 5235 | 3 | 3 | 3 |
| GALLUP | PK to 12 | 12387 | 3 | 3 | 2 |
| MORA | PK to 12 | 451 | 3 | 3 | 2 |
| WAGON MOUND | PK to 12 | 70 | 3 | 3 | 2 |
| ALAMOGORDO | PK to 12 | 5368 | 2 | 3 | 3 |
| TULAROSA | PK to 12 | 961 | 2 | 3 | 1 |
| CLOUDCROFT | PK to 12 | 416 | 3 | 3 | 1 |
| TUCUMCARI | PK to 12 | 887 | 3 | 0 | 0 |
| HOUSE | PK to 12 | 56 | 2 | 1 | 0 |
| LOGAN | PK to 12 | 316 | 3 | 3 | 1 |
| SAN JON | PK to 12 | 124 | 2 | 2 | 2 |
| CHAMA | PK to 12 | 327 | 3 | 3 | 1 |
| DULCE | PK to 12 | 556 | 2 | 2 | 0 |
| ESPANOLA | PK to 12 | 2814 | 3 | 3 | 0 |
| JEMEZ MOUNTAIN | PK to 12 | 182 | 0 | 1 | 0 |
| PORTALES | PK to 12 | 2560 | 2 | 3 | 2 |
| ELIDA | PK to 12 | 147 | 0 | 1 | 0 |
| FLOYD | PK to 12 | 215 | 3 | 2 | 0 |
| DORA | PK to 12 | 210 | 3 | 3 | 3 |
| BERNALILLO | PK to 12 | 2859 | 3 | 3 | 2 |
| CUBA | PK to 12 | 737 | 1 | 3 | 0 |
| JEMEZ VALLEY | PK to 12 | 371 | 0 | 1 | 2 |
| AZTEC | PK to 12 | 2506 | 3 | 3 | 1 |
| FARMINGTON | PK to 12 | 11068 | 3 | 3 | 3 |
| BLOOMFIELD | PK to 12 | 2504 | 3 | 1 | 0 |
| CENTRAL CONSOLIDATED | PK to 12 | 4708 | 3 | 3 | 0 |
| WEST LAS VEGAS | PK to 12 | 1575 | 2 | 3 | 2 |
| LAS VEGAS CITY | PK to 12 | 1117 | 3 | 3 | 2 |
| PECOS | PK to 12 | 455 | 2 | 3 | 2 |
| SANTA FE | PK to 12 | 11582 | 3 | 3 | 1 |
| POJOAQUE | PK to 12 | 1561 | 3 | 3 | 1 |
| TRUTH OR CONS. | PK to 12 | 1269 | 2 | 2 | 2 |
| SOCORRO | PK to 12 | 1365 | 3 | 3 | 2 |
| MAGDALENA | PK to 12 | 295 | 0 | 1 | 0 |
| TAOS | PK to 12 | 2235 | 1 | 1 | 1 |
| PENASCO | PK to 12 | 270 | 2 | 2 | 0 |
| MESA VISTA | PK to 12 | 258 | 3 | 3 | 1 |
| QUESTA | PK to 12 | 332 | 1 | 0 | 0 |
| ESTANCIA | PK to 12 | 574 | 3 | 3 | 0 |
| MORIARTY-EDGEWOOD | PK to 12 | 2333 | 3 | 3 | 3 |
| MOUNTAINAIR | PK to 12 | 189 | 3 | 3 | 3 |
| RIO RANCHO | PK to 12 | 16667 | 3 | 3 | 3 |
| CLAYTON | PK to 12 | 392 | 2 | 3 | 2 |
| DES MOINES | PK to 12 | 137 | 3 | 3 | 2 |
| LOS LUNAS | PK to 12 | 8178 | 3 | 2 | 1 |
| BELEN | PK to 12 | 3576 | 1 | 3 | 1 |
| GRANTS | PK to 12 | 3141 | 2 | 3 | 1 |
| ZUNI | PK to 12 | 1091 | 3 | 3 | 3 |
List of districts
