Explore
No Filters Applied
89
Districts Reported
261,713
Students Represented
89
Districts Matching Filters
100
% Reported
Districts with Data Matching Filters Applied
| Districts | Grades Served | Enrollment | HQIM ELA Gradebands | HQIM Math Gradebands | HQIM Science Gradebands |
|---|---|---|---|---|---|
| Albuquerque | K to 12 | 63382 | 3 | 2 | 2 |
| Reserve | K to 12 | 90 | 2 | 3 | 0 |
| Quemado | K to 12 | 164 | 2 | 1 | 0 |
| Roswell | K to 12 | 8563 | 2 | 3 | 0 |
| Hagerman | K to 12 | 371 | 3 | 2 | 0 |
| Dexter | K to 12 | 745 | 3 | 3 | 0 |
| Lake Arthur | K to 12 | 149 | 3 | 2 | 0 |
| Cimarron | K to 12 | 274 | 2 | 3 | 0 |
| Raton | K to 12 | 769 | 3 | 3 | 0 |
| Springer | K to 12 | 119 | 0 | 3 | 0 |
| Maxwell | K to 12 | 87 | 1 | 3 | 0 |
| Clovis | K to 12 | 7009 | 3 | 3 | 0 |
| Texico | K to 12 | 516 | 3 | 3 | 1 |
| Melrose | K to 12 | 252 | 1 | 1 | 1 |
| Grady | K to 12 | 161 | 1 | 0 | 0 |
| Ft Sumner | K to 12 | 265 | 0 | 2 | 0 |
| Las Cruces | K to 12 | 21753 | 3 | 3 | 2 |
| Hatch | K to 12 | 1106 | 3 | 3 | 3 |
| Gadsden | K to 12 | 11213 | 3 | 3 | 1 |
| Carlsbad | K to 12 | 6920 | 3 | 3 | 2 |
| Loving | K to 12 | 691 | 3 | 2 | 0 |
| Artesia | K to 12 | 3654 | 3 | 3 | 2 |
| Silver City | K to 12 | 2051 | 3 | 3 | 0 |
| Cobre Consolidated | K to 12 | 870 | 3 | 3 | 3 |
| Santa Rosa | K to 12 | 550 | 3 | 3 | 0 |
| Vaughn | K to 12 | 65 | 2 | 0 | 0 |
| Roy | K to 12 | 65 | 1 | 1 | 0 |
| Mosquero | K to 12 | 84 | 3 | 3 | 2 |
| Lordsburg | K to 12 | 378 | 2 | 0 | 0 |
| Animas | K to 12 | 157 | 2 | 2 | 0 |
| Lovington | K to 12 | 3188 | 3 | 3 | 1 |
| Eunice | K to 12 | 706 | 3 | 3 | 1 |
| Hobbs | K to 12 | 9794 | 3 | 3 | 0 |
| Jal | K to 12 | 525 | 1 | 3 | 1 |
| Tatum | K to 12 | 292 | 2 | 2 | 0 |
| Ruidoso | K to 12 | 1651 | 2 | 3 | 2 |
| Carrizozo | K to 12 | 144 | 2 | 2 | 0 |
| Corona | K to 12 | 102 | 3 | 0 | 0 |
| Hondo | K to 12 | 114 | 0 | 3 | 1 |
| Capitan | K to 12 | 414 | 3 | 3 | 1 |
| Los Alamos | K to 12 | 3487 | 2 | 3 | 2 |
| Deming | K to 12 | 4659 | 3 | 3 | 2 |
| Gallup | K to 12 | 12226 | 3 | 3 | 1 |
| Mora | K to 12 | 342 | 3 | 3 | 0 |
| Wagon Mound | K to 12 | 58 | 3 | 3 | 3 |
| Alamogordo | K to 12 | 5050 | 3 | 3 | 1 |
| Tularosa | K to 12 | 927 | 3 | 3 | 0 |
| Cloudcroft | K to 12 | 417 | 0 | 0 | 1 |
| Tucumcari | K to 12 | 858 | 3 | 0 | 0 |
| House | K to 12 | 55 | 3 | 2 | 1 |
| Logan | K to 12 | 296 | 3 | 3 | 0 |
| San Jon | K to 12 | 113 | 3 | 2 | 2 |
| Chama | K to 12 | 272 | 3 | 3 | 2 |
| Dulce | K to 12 | 543 | 2 | 2 | 1 |
| Espanola | K to 12 | 2590 | 3 | 3 | 0 |
| Jemez Mountain | K to 12 | 158 | 0 | 1 | 0 |
| Portales | K to 12 | 2372 | 2 | 3 | 3 |
| Elida | K to 12 | 141 | 0 | 1 | 0 |
| Floyd | K to 12 | 209 | 3 | 2 | 0 |
| Dora | K to 12 | 206 | 3 | 3 | 2 |
| Bernalillo | K to 12 | 2617 | 3 | 2 | 2 |
| Cuba | K to 12 | 687 | 3 | 3 | 3 |
| Jemez Valley | K to 12 | 273 | 0 | 1 | 0 |
| Aztec | K to 12 | 2190 | 3 | 3 | 0 |
| Farmington | K to 12 | 10475 | 3 | 3 | 2 |
| Bloomfield | K to 12 | 2281 | 3 | 3 | 2 |
| Central Consolidated | K to 12 | 4342 | 3 | 3 | 0 |
| West Las Vegas | K to 12 | 1476 | 2 | 3 | 0 |
| Las Vegas City | K to 12 | 1117 | 3 | 3 | 1 |
| Pecos | K to 12 | 406 | 2 | 3 | 1 |
| Santa Fe | K to 12 | 10236 | 3 | 3 | 2 |
| Pojoaque | K to 12 | 1447 | 3 | 3 | 1 |
| Truth Or Cons. | K to 12 | 1174 | 2 | 2 | 1 |
| Socorro | K to 12 | 1113 | 3 | 3 | 2 |
| Magdalena | K to 12 | 276 | 2 | 1 | 3 |
| Taos | K to 12 | 1718 | 1 | 2 | 1 |
| Penasco | K to 12 | 261 | 2 | 2 | 0 |
| Mesa Vista | K to 12 | 252 | 3 | 3 | 0 |
| Questa | K to 12 | 300 | 0 | 2 | 0 |
| Estancia | K to 12 | 540 | 3 | 3 | 0 |
| Moriarty-Edgewood | K to 12 | 2245 | 3 | 3 | 2 |
| Mountainair | K to 12 | 175 | 3 | 3 | 0 |
| Rio Rancho | K to 12 | 15867 | 3 | 3 | 3 |
| Clayton | K to 12 | 378 | 2 | 3 | 2 |
| Des Moines | K to 12 | 123 | 3 | 3 | 1 |
| Los Lunas | K to 12 | 7945 | 3 | 2 | 1 |
| Belen | K to 12 | 3439 | 3 | 3 | 3 |
| Grants | K to 12 | 2957 | 2 | 3 | 1 |
| Zuni | K to 12 | 1021 | 3 | 3 | 3 |
Instructional Materials
List of curriculum
AP Statistics Not Reviewed
MathSkew the Script9-12
ARC Core K-5 Not Reviewed
ELAAmerican Reading CompanyK-5
Alegbra 1/2 Not Reviewed
MathSaxon Publishing6-8
Amplify ELA HQIM
ELAAmplify6-8
Amplify ELA HQIM
ELAAmplifyK-5
Amplify Science HQIM
ScienceAmplify6-8
Amplify Science HQIM
ScienceAmplifyK-5
Benchmark Advance Not Reviewed
ELABenchmark Education CompanyK-5
Benchmark Phonics Not Reviewed
ELABenchmark Education CompanyK-5
Biology Not Reviewed
ScienceTeachers Pay Teachers9-12
Most Prevalent Reported Instructional Material
ELA
| Series | Count of Districts |
|---|---|
| HMH Into Reading New Mexico | 35 |
| HMH Into Literature New Mexico | 27 |
| HMH Into Literature New Mexico | 26 |
| LEA Created Materials | 26 |
| myPerspectives English Lang... | 25 |
| myView Literacy | 25 |
| myPerspectives English Lang... | 24 |
| CKLA 2nd Edition | 12 |
| StudySync ELA | 12 |
| Amplify ELA | 9 |
| Wonders | 9 |
| StudySync ELA | 8 |
| SpringBoard ELA | 7 |
| Amplify ELA | 4 |
Math
| Series | Count of Districts |
|---|---|
| enVision AGA ©2018 Common Core | 34 |
| enVision Mathematics ©2020 ... | 34 |
| enVision Mathematics ©2020 ... | 32 |
| LEA Created Materials | 24 |
| High School Math Solution | 18 |
| Eureka Math | 17 |
| Middle School Math Solution | 14 |
| NM Ready Classroom Mathematics | 13 |
| MidSchoolMath Core Curriculum | 8 |
| Big Ideas Math: A Common Co... | 7 |
| Reveal Math | 7 |
| Eureka Math | 5 |
| HMH Into Math | 5 |
| HMH Into Math | 5 |
Science
| Series | Count of Districts |
|---|---|
| LEA Created Materials | 23 |
| Elevate Science 6-8 | 18 |
| Elevate Science K-5 | 14 |
| Amplify Science | 12 |
| Amplify Science | 12 |
| Miller & Levine Biology ©2019 | 11 |
| Inspire Science | 10 |
| Inspire Science | 10 |
| Savvas High School Science | 9 |
| STEMscopes New Mexico | 9 |
| STEMscopes New Mexico | 8 |
| STEMscopes New Mexico | 7 |
| HMH Science Dimensions HS S... | 6 |
| HMH Science Dimensions New ... | 6 |
