BIOZONE Earth and Space
Not Reviewed
Rating
9-12
Grade Band
1
Districts
BIOZONE
Publisher
Districts that Purchased BIOZONE Earth and Space
| Districts | Grades Served | Enrollment | HQIM ELA Gradebands | HQIM Math Gradebands | HQIM Science Gradebands |
|---|---|---|---|---|---|
| ALBUQUERQUE | K to 12 | 63382 | 3 | 2 | 2 |
| RESERVE | K to 12 | 90 | 2 | 3 | 0 |
| QUEMADO | K to 12 | 164 | 2 | 1 | 0 |
| ROSWELL | K to 12 | 8563 | 2 | 3 | 0 |
| HAGERMAN | K to 12 | 371 | 3 | 2 | 0 |
| DEXTER | K to 12 | 745 | 3 | 3 | 0 |
| LAKE ARTHUR | K to 12 | 149 | 3 | 2 | 0 |
| CIMARRON | K to 12 | 274 | 2 | 3 | 0 |
| RATON | K to 12 | 769 | 3 | 3 | 0 |
| SPRINGER | K to 12 | 119 | 0 | 3 | 0 |
| MAXWELL | K to 12 | 87 | 1 | 3 | 0 |
| CLOVIS | K to 12 | 7009 | 3 | 3 | 0 |
| TEXICO | K to 12 | 516 | 3 | 3 | 1 |
| MELROSE | K to 12 | 252 | 1 | 1 | 1 |
| GRADY | K to 12 | 161 | 1 | 0 | 0 |
| FT SUMNER | K to 12 | 265 | 0 | 2 | 0 |
| LAS CRUCES | K to 12 | 21753 | 3 | 3 | 2 |
| HATCH | K to 12 | 1106 | 3 | 3 | 3 |
| GADSDEN | K to 12 | 11213 | 3 | 3 | 1 |
| CARLSBAD | K to 12 | 6920 | 3 | 3 | 2 |
| LOVING | K to 12 | 691 | 3 | 2 | 0 |
| ARTESIA | K to 12 | 3654 | 3 | 3 | 2 |
| SILVER CITY | K to 12 | 2051 | 3 | 3 | 0 |
| COBRE CONSOLIDATED | K to 12 | 870 | 3 | 3 | 3 |
| SANTA ROSA | K to 12 | 550 | 3 | 3 | 0 |
| VAUGHN | K to 12 | 65 | 2 | 0 | 0 |
| ROY | K to 12 | 65 | 1 | 1 | 0 |
| MOSQUERO | K to 12 | 84 | 3 | 3 | 2 |
| LORDSBURG | K to 12 | 378 | 2 | 0 | 0 |
| ANIMAS | K to 12 | 157 | 2 | 2 | 0 |
| LOVINGTON | K to 12 | 3188 | 3 | 3 | 1 |
| EUNICE | K to 12 | 706 | 3 | 3 | 1 |
| HOBBS | K to 12 | 9794 | 3 | 3 | 0 |
| JAL | K to 12 | 525 | 1 | 3 | 1 |
| TATUM | K to 12 | 292 | 2 | 2 | 0 |
| RUIDOSO | K to 12 | 1651 | 2 | 3 | 2 |
| CARRIZOZO | K to 12 | 144 | 2 | 2 | 0 |
| CORONA | K to 12 | 102 | 3 | 0 | 0 |
| HONDO | K to 12 | 114 | 0 | 3 | 1 |
| CAPITAN | K to 12 | 414 | 3 | 3 | 1 |
| LOS ALAMOS | K to 12 | 3487 | 2 | 3 | 2 |
| DEMING | K to 12 | 4659 | 3 | 3 | 2 |
| GALLUP | K to 12 | 12226 | 3 | 3 | 1 |
| MORA | K to 12 | 342 | 3 | 3 | 0 |
| WAGON MOUND | K to 12 | 58 | 3 | 3 | 3 |
| ALAMOGORDO | K to 12 | 5050 | 3 | 3 | 1 |
| TULAROSA | K to 12 | 927 | 3 | 3 | 0 |
| CLOUDCROFT | K to 12 | 417 | 0 | 0 | 1 |
| TUCUMCARI | K to 12 | 858 | 3 | 0 | 0 |
| HOUSE | K to 12 | 55 | 3 | 2 | 1 |
| LOGAN | K to 12 | 296 | 3 | 3 | 0 |
| SAN JON | K to 12 | 113 | 3 | 2 | 2 |
| CHAMA | K to 12 | 272 | 3 | 3 | 2 |
| DULCE | K to 12 | 543 | 2 | 2 | 1 |
| ESPANOLA | K to 12 | 2590 | 3 | 3 | 0 |
| JEMEZ MOUNTAIN | K to 12 | 158 | 0 | 1 | 0 |
| PORTALES | K to 12 | 2372 | 2 | 3 | 3 |
| ELIDA | K to 12 | 141 | 0 | 1 | 0 |
| FLOYD | K to 12 | 209 | 3 | 2 | 0 |
| DORA | K to 12 | 206 | 3 | 3 | 2 |
| BERNALILLO | K to 12 | 2617 | 3 | 2 | 2 |
| CUBA | K to 12 | 687 | 3 | 3 | 3 |
| JEMEZ VALLEY | K to 12 | 273 | 0 | 1 | 0 |
| AZTEC | K to 12 | 2190 | 3 | 3 | 0 |
| FARMINGTON | K to 12 | 10475 | 3 | 3 | 2 |
| BLOOMFIELD | K to 12 | 2281 | 3 | 3 | 2 |
| CENTRAL CONSOLIDATED | K to 12 | 4342 | 3 | 3 | 0 |
| WEST LAS VEGAS | K to 12 | 1476 | 2 | 3 | 0 |
| LAS VEGAS CITY | K to 12 | 1117 | 3 | 3 | 1 |
| PECOS | K to 12 | 406 | 2 | 3 | 1 |
| SANTA FE | K to 12 | 10236 | 3 | 3 | 2 |
| POJOAQUE | K to 12 | 1447 | 3 | 3 | 1 |
| TRUTH OR CONS. | K to 12 | 1174 | 2 | 2 | 1 |
| SOCORRO | K to 12 | 1113 | 3 | 3 | 2 |
| MAGDALENA | K to 12 | 276 | 2 | 1 | 3 |
| TAOS | K to 12 | 1718 | 1 | 2 | 1 |
| PENASCO | K to 12 | 261 | 2 | 2 | 0 |
| MESA VISTA | K to 12 | 252 | 3 | 3 | 0 |
| QUESTA | K to 12 | 300 | 0 | 2 | 0 |
| ESTANCIA | K to 12 | 540 | 3 | 3 | 0 |
| MORIARTY-EDGEWOOD | K to 12 | 2245 | 3 | 3 | 2 |
| MOUNTAINAIR | K to 12 | 175 | 3 | 3 | 0 |
| RIO RANCHO | K to 12 | 15867 | 3 | 3 | 3 |
| CLAYTON | K to 12 | 378 | 2 | 3 | 2 |
| DES MOINES | K to 12 | 123 | 3 | 3 | 1 |
| LOS LUNAS | K to 12 | 7945 | 3 | 2 | 1 |
| BELEN | K to 12 | 3439 | 3 | 3 | 3 |
| GRANTS | K to 12 | 2957 | 2 | 3 | 1 |
| ZUNI | K to 12 | 1021 | 3 | 3 | 3 |
List of districts
